2018 J24/22 ECC

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, October 28, 2018 3:08:06 PM EDT


Division: J22 (13 boats) (top)

Pos Bow/Sail Boat Skipper 2 3 4 5 6 7 Total
Points
Pos
1 1464   Jeffrey Todd 1 5 1 1 2 2 12.00 1
2 789   Jacob Doyle 2 2 2 4 1 1 12.00 2
3 696   Ian Jones 4 1 5 2 3 3 18.00 3
4 1509   Kevin Kenny 5 6 3 3 7 4 28.00 4
5 959   Aaron Freeman 6 10 8 6 5 6 41.00 5
6 660   Jack Carminati 9 4 6 5 10 8 42.00 6
7 792   Todd Salzman 10/20% 9 7 8 6 9 49.00 7
8 USA 949   Chris Junge 3 3 4 14/DNC 14/DNC 14/DNC 52.00 8
9 252   James McKenna 8 14/DNC 14/DNC 10 4 5 55.00 9
10 1461   Jason Ipe 12 8 9 9 11 7 56.00 10
11 876   David Waiting 11 7 11 7 9 12 57.00 11
12 USA 403   Gianleo Frisari 10 11 10 11 12 11 65.00 12
13 1316   Jason Goscha 14/DNS 14/DNC 14/DNC 12 8 10 72.00 13

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: J24 (26 boats) (top)

Pos Bow/Sail Boat Skipper 1 2 3 4 5 6 7 Total
Points
Pos
1 18/ 5237 Honeybadger Travis Odenbach 1 1 6/ZFP 4 7/ZFP 1 2 22.00 1
2 6/ 58 Bangor Packet Anthony Parker 4 10/20% 5 2 10/ZFP 3 7 41.00 2
3 26/ USA 5208 Bogus Mike Marshall 2 27/DSQ 2 1 6/ZFP 6 1 45.00 3
4 5/ USA 3750 SISU James Bonham 5 2 4 12 11/ZFP 7 11 52.00 4
5 16/ 4583   Mark Hillman 16 3 6 5 9/ZFP 2 12 53.00 5
6 14/ 1530 Mr Hankey Andrew Carey 6 7 3 7 13/ZFP 12 6 54.00 6
7 15/ 2918 Sea Bags Erica Spencer 12/20% 9 7 3 21/ZFP 9 9 70.00 7
8 25/ 240   Daniel Cameron 8 19 10 13 14 4 3 71.00 8
9 20/ USA 78 Bushwacker Dan Busch 11 4 13 14 12 11 8 73.00 9
10 11/ USA 2736 Boreas Finn Hadlock 9 18/20% 11 6 14/ZFP 14 4 76.00 10
11 8/ 3775 Blitz Al Constants 3 7/RDG 8 10 3 27/DNC 27/DNC 85.00 11
12 2/ USA 4006 Buxton Peter Rich 24 17 19 11 10 5 13 99.00 12
13 4/ USA 2575 Spaceman Spiff Peter Kassal 21 11 15 8 22/ZFP 13 10 100.00 13
14 1/ 3479 Rush Hour Patrick FitzGerald 18 6 17/20% 15 23/ZFP 8 14 101.00 14
15 22/ 4202 Redline Mike Stasko 17 12 14/ZFP 27/UFD 16/ZFP 15 5 106.00 15
16 19/ USA 49 Ice Cube Michael Quaid 22 10 19/ZFP 17 13 16 21 118.00 16
17 21/ USA 537 Elle David Kaye 13 14 20 14/20% 20 22/20% 15 118.00 17
18 27/ 423 Grant Boat Kim Munger 12 21 21 16 19 10 20 119.00 18
19 17/ 2532 Roo Michael Murray 10 16 22/ZFP 18 20/ZFP 21 16 123.00 19
20 13/ BER 3942 No Skirt Trevor Boyce 15 15 21/ZFP 27/UFD 7 27/UFD 27/DNC 139.00 20
21 24/ 4269   Jimmie Cockerill 27/TLE 18 23 20 26 20 17 151.00 21
22 9/ 2620 Lady MINX Lee Ann Zaretsky 20 23 18 19 22 23 27/DNC 152.00 22
23 7/ 1768 Blo'viate Samuel Mcguire 23 22 27/ZFP 22 25 18 19 156.00 23
24 12/ USA- 4509   Alexander Westholm 27/DNC 20 25 21 27/ZFP 19 18 157.00 24
25 10/ 3275 Spizzerinctum james Biles 19 27/DNS 27/DNC 27/DNC 21 22 22 165.00 25
26 3/ 2249 Who wa ALLAN VANDERHEYDEN 14 24 27/ZFP 23 27/ZFP 24 27/DNF 166.00 26

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Juliet Thompson


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore